WTA River Forest - 1941 main and qualifying draw with head to head stats and predictions.
River Forest
Information
- Tournament:River Forest
- Start Date:14 Jun '41
- Prize Money:
- Surfaces:
Clay
- Rank:W
- Country:
Tournament Points
Past Champions
Pauline Betz2024
Most Victories
Catherine Wolf4
Nancy Richey3
Dorothy Knode2
Magda Rurac2
Maureen Connolly2
River Forest Draws
| PLAYER 1 | PLAYER 2 | ODDS/SCORE | H2H | |
|---|---|---|---|---|
| PLAYERS | ODDS/SCR | H2H | ||
| TBD | ||||
| TBD | ||||
D. Hart C. Malcolm D. Hart | C. Malcolm | 6-4 8-6 | H2H 2-0 | |
M. Arnold H. Fulton M. Arnold | H. Fulton | 6-2 6-3 | H2H 1-0 | |
P. Betz G. Thompson P. Betz | G. Thompson | 6-0 6-1 | H2H 3-0 | |
B. Bradley H. Bernhard B. Bradley | H. Bernhard | 6-3 7-9 6-4 | H2H 1-2 | |
| Final | ||||
| Final | ||||
P. Betz M. Arnold P. Betz | M. Arnold | 6-3 6-1 | H2H 20-1 | |
| Semifinals | ||||
| Semifinals | ||||
P. Betz D. Hart P. Betz | D. Hart | 6-8 6-1 6-3 | H2H 21-2 | |
M. Arnold B. Bradley M. Arnold | B. Bradley | 6-3 6-1 | H2H 5-0 | |
| Fourth round | ||||
| Fourth round | ||||
P. Betz M. Stafford P. Betz | M. Stafford | 6-0 6-1 | H2H 1-0 | |
H. Bernhard S. Fry H. Bernhard | S. Fry | 6-2 6-2 | H2H 1-0 | |
G. Thompson L. Balke G. Thompson | L. Balke | 6-1 6-1 | H2H 2-0 | |
D. Hart N. Sheer D. Hart | N. Sheer | 6-3 6-1 | H2H 9-1 | |
B. Bradley M. L. Beyer B. Bradley | M. L. Beyer | 6-0 6-0 | H2H 1-0 | |
C. Malcolm M. Stiel C. Malcolm | M. Stiel | 6-2 6-4 | H2H 2-0 | |
H. Fulton M. Hart H. Fulton | M. Hart | 6-0 6-2 | H2H 1-1 | |
M. Arnold J. Stanton M. Arnold | J. Stanton | 6-8 6-0 6-2 | H2H 5-0 | |
| Third round | ||||
| Third round | ||||
N. Sheer N. Corbett N. Sheer | N. Corbett | 6-2 6-4 | H2H 2-0 | |
M. Stafford S. Hitt M. Stafford | S. Hitt | W/O | H2H 1-0 | |
L. Balke H. Bartavis L. Balke | H. Bartavis | 3-6 6-4 6-2 | H2H 1-0 | |
C. Malcolm E. Goetsch C. Malcolm | E. Goetsch | 6-1 6-2 | H2H 1-0 | |
D. Hart T. Smith D. Hart | T. Smith | 6-0 6-1 | H2H 1-0 | |
B. Bradley J. W. Brook B. Bradley | J. W. Brook | W/O | H2H 1-1 | |
M. Arnold M. Radek M. Arnold | M. Radek | 6-1 6-1 | H2H 3-0 | |
M. Stiel A. Mcdonald M. Stiel | A. Mcdonald | 6-4 6-3 | H2H 1-0 | |
S. Fry P. H. Rose S. Fry | P. H. Rose | W/O | H2H 1-0 | |
M. L. Beyer K. Firestone M. L. Beyer | K. Firestone | 6-4 2-6 6-3 | H2H 1-0 | |
P. Betz M. Woolhiser P. Betz | M. Woolhiser | 6-0 6-2 | H2H 1-0 | |
G. Thompson F. Engelmann G. Thompson | F. Engelmann | 6-4 6-1 | H2H 1-0 | |
J. Stanton M. Gross J. Stanton | M. Gross | W/O | H2H 1-0 | |
H. Fulton I. Welch H. Fulton | I. Welch | 6-0 6-1 | H2H 1-0 | |
M. Hart J. Mourek M. Hart | J. Mourek | 4-6 6-4 6-4 | H2H 1-0 | |
Potential Future Head to Head Matches This Week
Top Predictions Today
12:00
H2H 0-0
12:00
H2H 0-0
12:00
H2H 0-0